Works in progress
| Legend |
|---|
List of current Works in Progress
| Type | Location | Category | Description | Work Impact | Est Start | Est Finish | Related Content | Last Updated |
|---|---|---|---|---|---|---|---|---|
| General Works | Lake Morris Rd, Kanimbla | Roadworks | Flood recovery works. | Noise; Dust; Traffic Control; Road Closure | 18-12-2023 07:00 | 30-06-2026 | More detail | 30-04-2026 14:34 |
| General Works | Links Dr, Woree | Sewerage Works | New sewage pumping station construction | Noise; Traffic Control | 14-05-2024 07:00 | 30-06-2026 | 12-05-2026 11:17 | |
| General Works | Barron Gorge Road, Caravonica | Roadworks | Repair of road washouts | Noise; Dust; Traffic Control; Road Closure | 28-04-2025 06:30 | 30-06-2026 | More detail | 30-04-2026 14:34 |
| General Works | Boden St, Edge Hill | Sewerage Works | Sewage pump station WW1A upgrade. Pedestrian pathway closed. | Noise; Dust; Traffic Control | 14-07-2025 07:00 | 11-07-2026 | 02-07-2025 16:03 | |
| Major Project | Casuarina St, Holloways Beach | Roadworks | New bridge construction. | Noise; Dust; Traffic Control | 06-09-2025 06:30 | 30-01-2027 | More detail | 02-06-2026 12:37 |
| General Works | Riverside Parade, Trinity Park | Other | Dredging of the Bluewater Canals. | 12-01-2026 07:00 | 30-06-2026 | More detail | 20-03-2026 10:22 | |
| General Works | Esplanade, Cairns | Parks and Playgrounds | Tree canopy lifting and dead wooding on Cairns Esplanade | Noise; Dust; Traffic Control | 23-02-2026 06:30 | 25-09-2026 | 11-02-2026 09:15 | |
| General Works | Ivan Evans Walk - Ellen Cl & Toogood Rd, Bayview Heights | Parks and Playgrounds | Track repairs and upgrades. Partial track closures during working hours. | Noise | 23-02-2026 06:30 | 22-06-2026 | 18-02-2026 11:19 | |
| General Works | Kenny St, Portsmith | Water Supply Works | Water main upgrade | Noise; Dust; Traffic Control | 16-03-2026 07:00 | 06-08-2026 | 08-06-2026 12:20 | |
| General Works | Esplanade, Cairns North | Building and Infrastructure | Foreshore erosion protection works - extending existing rock wall | Noise; Dust; Traffic Control | 02-03-2026 06:30 | 28-08-2026 | 13-05-2026 12:08 | |
| General Works | Derby St, Johnson St, Morgan St, Yorkeys Knob | Water Supply Works | Water main upgrade | Noise; Dust; Property Access; Traffic Control | 26-03-2026 07:00 | 26-11-2026 | 12-03-2026 15:05 | |
| General Works | Kamerunga Rd, Stratford | Footpath/Cycleway | New footpath construction | Noise; Property Access; Traffic Control | 30-03-2026 06:30 | 03-07-2026 | 08-06-2026 12:06 | |
| General Works | Woopen Creek Rd, Woopen Creek | Roadworks | Road pavement rehabilitation | Noise; Dust; Traffic Control | 16-03-2026 06:30 | 30-06-2026 | 19-05-2026 16:00 | |
| General Works | Comport St, Portsmith | Roadworks | Asphalting of road shoulder | Noise; Dust; Property Access; Traffic Control | 20-04-2026 06:30 | 12-06-2026 | 14-04-2026 08:23 | |
| General Works | Goldsborough Rd, Goldsborough | Roadworks | Removal of old bridge | Noise; Dust | 12-12-2023 07:00 | 12-06-2026 | More detail | 03-06-2026 15:12 |
| General Works | Woopen Creek Rd, Woopen Creek | Roadworks | Embankment stabilisation | Noise; Dust; Traffic Control | 22-04-2026 06:30 | 30-06-2026 | 19-05-2026 16:01 | |
| General Works | Knust Rd, Woopen Creek | Roadworks | Road pavement rehabilitation | Noise; Dust; Odours; Property Access; Traffic Control | 05-05-2026 06:30 | 30-06-2026 | 19-05-2026 16:00 | |
| General Works | Tom Dooley Park, Smithfield | Parks and Playgrounds | Public toilet upgrade | Noise; Dust | 27-04-2026 06:30 | 31-07-2026 | 23-04-2026 15:47 | |
| General Works | Lion's Park, Henley St, Earlville | Parks and Playgrounds | Public toilet demolition and replacement | Noise; Dust | 27-04-2026 06:30 | 31-07-2026 | 23-04-2026 15:53 | |
| General Works | Cinderella St, Machans Beach | Parks and Playgrounds | Public toilet upgrade | Noise; Dust | 27-04-2026 06:30 | 31-07-2026 | 23-04-2026 16:22 | |
| General Works | Williams Esplanade, Palm Cove | Parks and Playgrounds | Public toilet upgrade | Noise; Dust | 27-04-2026 06:30 | 30-06-2026 | 12-05-2026 13:28 | |
| General Works | Jeff Pezzutti Park, Windarra St, Woree | Parks and Playgrounds | Jeff Pezzutti Park upgrade - construction of a skate park, full-size multicourt, playground and public toilet block including accessible facilities. | Noise; Dust; Traffic Control | 27-01-2026 06:30 | 30-05-2027 | More detail | 30-04-2026 14:38 |
| General Works | Newton St & Fallon St, Manunda | Footpath/Cycleway | New footpath. | Noise; Dust; Property Access; Traffic Control | 05-05-2026 06:30 | 02-06-2026 | 29-04-2026 14:09 | |
| General Works | Ross Rd, Deeral | Roadworks | Road stabilisation | Noise; Dust; Traffic Control | 06-05-2026 06:30 | 31-07-2026 | 08-06-2026 12:08 | |
| General Works | Cottone Road, East Russell | Roadworks | Road stabilisation | Noise; Dust; Traffic Control | 11-05-2026 06:30 | 30-06-2026 | 29-05-2026 14:31 | |
| General Works | Shields St, Cairns City | Parks and Playgrounds | Tree trimming | Noise; Dust; Traffic Control | 25-05-2026 07:00 | 05-06-2026 | 07-05-2026 09:47 | |
| General Works | Crossland Rd, Gordonvale | Roadworks | Pavement rehabilitation works | Noise; Dust; Property Access; Traffic Control | 13-05-2026 06:30 | 31-07-2026 | 07-05-2026 09:47 | |
| General Works | Abbott Street, Cairns | Footpath/Cycleway | Drainage and footpath upgrade | Noise; Dust; Property Access; Traffic Control | 25-05-2026 06:30 | 31-07-2026 | More detail | 15-05-2026 15:30 |
| General Works | Oliva Street, Palm Cove | Footpath/Cycleway | New footpath construction | Noise; Property Access; Traffic Control | 21-05-2026 06:30 | 19-06-2026 | 18-05-2026 11:18 | |
| General Works | Harald Falge Park, English St, Manunda | Sewerage Works | Sewer pump station works. Temporary closure of internal road. | Noise; Dust; Odours; Road Closure | 08-06-2026 07:00 | 10-07-2026 | 26-05-2026 11:08 | |
| General Works | Gatton St, Westcourt | Building and Infrastructure | New bus stop construction | Noise; Dust; Traffic Control | 01-06-2026 06:30 | 30-06-2026 | 25-05-2026 15:52 | |
| General Works | Bosanko St, Manunda | Building and Infrastructure | New bus stop construction | Noise; Dust; Traffic Control | 01-06-2026 06:30 | 30-06-2026 | 25-05-2026 15:51 | |
| General Works | Valmadre St, Caravonica | Roadworks | Guard rail renewal | Noise; Dust; Traffic Control | 05-06-2026 06:30 | 12-06-2026 | 01-06-2026 08:26 | |
| General Works | Bramston Beach Road, Eubenangee | Roadworks | Guard rail renewal | Noise; Dust; Traffic Control | 29-05-2026 06:30 | 04-06-2026 | 01-06-2026 08:22 | |
| General Works | Hoare Lane, Gordonvale | Roadworks | Asphalt works. | Noise; Dust; Property Access; Traffic Control; Road Closure | 05-06-2026 07:00 | 05-06-2026 4:00 PM | 26-05-2026 14:53 | |
| General Works | Mac Peak Crescent, Smithfield | Sewerage Works | Wastewater (Sewer) Network investigation works. Sewer Pump Station SH4. | Noise; Dust; Odours; Traffic Control | 05-06-2026 07:00 | 07-07-2026 | 27-05-2026 14:34 | |
| General Works | Kenny St, Portsmith | Roadworks | Kerb and channel, median island, asphalting and line marking works. Night works on Sunday 31 May. | Noise; Dust; Traffic Control; Road Closure | 31-05-2026 19:00 | 19-06-2026 | 29-05-2026 11:02 | |
| General Works | Lake Street, Cairns City | Sewerage Works | Sewer main inspection. | Noise; Dust; Odours; Property Access; Traffic Control | 08-06-2026 06:30 | 08-06-2026 07:00 AM | 02-06-2026 08:03 | |
| General Works | Dunne Road, Yorkeys Knob | Roadworks | Asphalt works. | Noise; Dust; Traffic Control | 10-06-2026 06:30 | 11-06-2026 | 04-06-2026 08:14 |
Last Updated: 18 May 2026
Latest News > All News
Temporary traffic changes to support Ironman Cairns
There will be changed traffic conditions and road closures for the IRONMAN Cairns event on Sunday 14 June....
8 June 2026
Cairns, let’s enjoy QLD Day together!
Cairns’ residents are invited to celebrate QLD Day on the Cairns Esplanade on Saturday, 6 June, to recognise the state’s...
4 June 2026
More than $200,000 for community events
A total of $203,427 will be invested through Round 18 of the Community Partnerships Grants, supporting 18 community events and...
29 May 2026