Community halls
Council provides a number of accessible, multi-purpose community halls which can be used/hired by residents. These venues provide focal points for community interaction and social support through the delivery of safe, enjoyable activities and services that benefit the community. Use the map to find a hall near you or read more about the halls below.
Address: 13-15 Anderson Road, Aloomba (next to Robert Rossi Park)
| FEATURES | AVAILABLE |
|---|---|
| Hall capacity | Up to 80 people |
| Air-conditioned | Yes |
| Ceiling fans | Yes |
| Hall floor covering | Polished concrete floor |
| Internal floor area | TBA |
| Secondary room | NA |
| Disability Access | Yes |
| Toilets | All-abilities public toilets outside hall |
| Baby change facilities | Yes |
| Kitchen facilities | Basic |
| Microwave | Yes |
| Oven/cook top | No |
| Fridge | Yes |
| Electric jug | Yes |
| Urn | Yes |
| Cleaning equipment | Limited |
| No. of tables supplied on site | 9 |
| No. of chairs supplied on site | 46 |
| Outside undercover area | Yes |
| Playground - fenced | Yes |
| Parking | Yes |
| Public transport | No |
Address: 85 (Lot 14) Loridan Drive, Brinsmead
| FEATURES | AVAILABLE |
|---|---|
| Hall capacity | up to 80 seated |
| Air-conditioned | Yes |
| Hall floor covering | Tiles |
| Internal floor area | 64m2 |
| Secondary room | 27m2 |
| Disability Access | Yes |
| Toilets | Male/Female/Disability |
| Baby change facilities | Yes |
| Kitchen facilities | Yes |
| Microwave | Yes |
| Oven/cook top | Yes |
| Fridge | Yes |
| Electric jug | Yes |
| Urn | No |
| Cleaning equipment | Provided |
| No. of tables supplied on site | 9 |
| No. of chairs supplied on site | 80 chairs, 20 mini chairs |
| Outside undercover area | 45m2 |
| Playground - fenced and shaded | Yes |
Address: Pyne Street, Edmonton
| FEATURES | AVAILABLE |
|---|---|
| Hall capacity | Up to 80 seated |
| Air-conditioned | Yes |
| Ceiling fans | Yes |
| Hall floor covering | Vinyl |
| Internal floor area | Large 'L' shaped activity room |
| Secondary Room | NA |
| Disability Access | No |
| Toilets | Male & Female / Disability |
| Baby change facilities | No |
| Kitchen facilities | Yes |
| Microwave | Yes |
| Oven/cook top | No |
| Fridge | Yes |
| Electric jug | Yes |
| Urn | No |
| Cleaning equipment | Yes |
| No. of tables supplied on site | 21 |
| No. of chairs supplied on site | 60 |
| Outside undercover area | Yes |
| Playground - fenced and shaded | NA |
| Parking | Yes |
| Public transport | No |
Address: 17 - 19 Cannon St, Gordonvale
| FEATURES | AVAILABLE |
|---|---|
| Hall Capacity | up to 80 seated |
| air-conditioned | yes |
| hall floor covering | timber |
| internal floor area | 79m2 |
| stage area | 10m2 |
| disability access | yes |
| toilets | unisex/accessible |
| baby change facilities | no |
| kitchen facilities | yes |
| microwave | yes |
| oven/cook top | no |
| fridge | yes |
| electric jug | yes |
| urn | yes |
| cleaning equipment | provided |
| no of tables on site | 6 |
| no of chairs on site | 46 |
Address: 65 Oleander Street, Holloways Beach
For bookings:
Holloways Beach Markets Inc
Secretary: Suzette Habel, Ph: 0431 792 906
Email: suzette.habel@yahoo.com.au
| FEATURES | AVAILABLE |
|---|---|
| Hall capacity | Up to 80 seated |
| Air-conditioned | Yes |
| Ceiling fans | Yes |
| Hall floor covering | Vinyl and wood flooring |
| Internal floor area | 9.2m x 8.6m |
| Secondary room | NA |
| Disability Access | Yes |
| Toilets | Outside Male & Female. No Accessible. toilet |
| Baby change facilities | No |
| Kitchen facilities | Yes |
| Microwave | Yes |
| Oven/cook top | Yes |
| Fridge | Yes |
| Electric jug | Yes |
| Urn | Yes |
| Cleaning equipment | No |
| No. of tables supplied on site | 6 |
| No. of chairs supplied on site | 56 |
| Outside undercover area | Yes |
| Playground - fenced and shaded | Yes |
| Parking | Yes |
| Public transport | Yes |
Address: 41 (Lot 502) Poolwood Road, Kewarra Beach
| FEATURES | AVAILABLE |
|---|---|
| Hall capacity | Up to 80 seated |
| Air-conditioned | Yes |
| Hall floor covering | Vinyl |
| Internal floor area | 112m2 |
| Secondary room | N/A |
| Disability Access | Yes |
| Toilets | Male/Female/Accessible |
| Baby change facilities | No |
| Kitchen facilities | Yes |
| Microwave | Yes |
| Oven/cook top | Yes |
| Fridge | Yes |
| Electric jug | Yes |
| Urn | Yes |
| Cleaning equipment | Provided |
| No. of tables supplied on site | 14 |
| No. of chairs supplied on site | 70 |
| Outside undercover area | 29m2 |
| Playground - fenced and shaded | Yes |
Address: 15 Kamerunga Road, Stratford
For bookings:
Stratford & Freshwater Community Association
Amber Peters Ph: 0438 247 485
Email: smcnamee@vtown.com.au
| Features | Available |
|---|---|
| Hall capacity | Up to 50 seated |
| Air-conditioned | Yes |
| Ceiling fans | Yes |
| Hall floor covering | Tiled floor |
| Internal floor area | TBC |
| Secondary room | No |
| Disability Access | Yes |
| Toilets | Male/Female/Accessible |
| Baby change facilities | No |
| Kitchen facilities | Yes |
| Microwave | Yes |
| Oven/cook top | No |
| Fridge | Yes |
| Electric jug | Yes |
| Urn | No |
| Cleaning equipment | Yes |
| No. of tables supplied on site | 3 |
| No. of chairs supplied on site | 53 |
| Outside undercover area | No |
| Playground - fenced and shaded | No |
| Parking | Yes |
| Public transport | Yes |
Address: 51 Trinity Beach Road, Trinity Beach
| Features | Available |
|---|---|
| Hall capacity | 100 |
| Air-conditioned | Yes |
| Ceiling fans | Yes |
| Hall floor covering | Vinyl |
| Internal floor area | 148m2 |
| Secondary room | Yes |
| Disability access | Yes |
| Toilets | Male/Female/Accessible |
| Baby change facilities | Yes |
| Kitchen facilities | Basic |
| Microwave | Yes |
| Oven/cooktop | No |
| Fridge | Small fridge |
| Electric jug | Yes |
| Urn | No |
| Cleaning equipment | Provided |
| No. of tables supplied | 7 |
| No. of chairs supplied | 80 |
| Outside undercover area | Yes |
| Playground | No |
| Parking | Yes |
| Public transport | Yes |
Address: Corner Toogood Road & Jasper Street, Woree
| Features | Available |
|---|---|
| Hall capacity | Up to 100 people |
| Air-conditioned | Yes |
| Ceiling fans | Yes |
| Hall floor covering | Carpet |
| Internal floor area | 148 square meters |
| Secondary room | No |
| Disability Access | Yes |
| Toilets | Male/Female/Accessible |
| Baby change facilities | Yes |
| Kitchen facilities | Basic |
| Microwave | Yes |
| Oven/cook top | No |
| Fridge | Small fridge |
| Electric jug | Yes |
| Urn | No |
| Cleaning equipment | Provided |
| No. of tables supplied on site | 9 |
| No. of chairs supplied on site | 85 |
| Outside undercover area | No |
| Playground - fenced and shaded | No |
| Parking | Yes |
| Public transport | Yes |
Address: 58 Wattle Street, Yorkeys Knob
| Features | Available |
|---|---|
| Hall capacity | Up to 80 |
| Air-conditioned | Yes |
| Ceiling fans | Yes |
| Hall floor covering | Vinyl |
| Internal floor area | 80 square meters |
| Disability Access | Yes |
| Toilets | Male/Female/Accessible |
| Baby change facilities | Yes |
| Kitchen facilities | Yes and servery to outside area |
| Microwave | Yes |
| Oven/cook top | Yes |
| Fridge | Yes |
| Electric jug | Yes |
| Urn | Yes |
| Cleaning equipment | Yes |
| No. of tables supplied on site | 10 |
| No. of chairs supplied on site | 73 |
| Outside undercover area | Yes |
| Playground - fenced and shaded | Yes |
| Parking | Yes |
| Public transport | Yes |
Last Updated: 3 March 2026
Latest News > All News
How do you library? We want to know
Cairns Libraries is inviting the community to have its say on the future of library services....
28 August 2026
Annual dam warning system test
The Copperlode Falls Dam Early Warning System will be live tested on Thursday 3 September between 10am and midday....
27 August 2026
Keeping it local pays off for Cairns
More than nine out of every 10 dollars spent in 2025/26 stayed in the local economy, contributing to a total...
26 August 2026