Works in progress
| Legend |
|---|
List of current Works in Progress
| Type | Location | Category | Description | Work Impact | Est Start | Est Finish | Related Content | Last Updated |
|---|---|---|---|---|---|---|---|---|
| General Works | Lake Morris Rd, Kanimbla | Roadworks | Flood recovery works. Drainage works 29 June - 31 August 2026 | Noise; Dust; Traffic Control; Road Closure | 18-12-2023 07:00 | 31-08-2026 | More detail | 26-06-2026 14:05 |
| General Works | Barron Gorge Road, Caravonica | Roadworks | Repair of road washouts | Noise; Dust; Traffic Control; Road Closure | 28-04-2025 06:30 | 31-08-2026 | More detail | 25-06-2026 11:48 |
| Major Project | Casuarina St, Holloways Beach | Roadworks | New bridge construction. | Noise; Dust; Traffic Control | 06-09-2025 06:30 | 30-01-2027 | More detail | 02-06-2026 12:37 |
| General Works | Riverside Parade, Trinity Park | Other | Dredging of the Bluewater Canals. | 12-01-2026 07:00 | 31-12-2026 | More detail | 26-06-2026 14:06 | |
| General Works | Esplanade, Cairns | Parks and Playgrounds | Tree canopy lifting and dead wooding on Cairns Esplanade | Noise; Dust; Traffic Control | 23-02-2026 06:30 | 25-09-2026 | 11-02-2026 09:15 | |
| General Works | Ivan Evans Walk - Ellen Cl & Toogood Rd, Bayview Heights | Parks and Playgrounds | Track repairs and upgrades. Partial track closures during working hours. | Noise | 23-02-2026 06:30 | 31-08-2026 | 23-06-2026 11:32 | |
| General Works | Kenny St, Portsmith | Water Supply Works | Water main upgrade | Noise; Dust; Traffic Control | 16-03-2026 07:00 | 06-08-2026 | 08-06-2026 12:20 | |
| General Works | Esplanade, Cairns North | Building and Infrastructure | Foreshore erosion protection works - extending existing rock wall | Noise; Dust; Traffic Control | 02-03-2026 06:30 | 28-08-2026 | 13-05-2026 12:08 | |
| General Works | Derby St, Johnson St, Morgan St, Yorkeys Knob | Water Supply Works | Water main upgrade | Noise; Dust; Property Access; Traffic Control | 26-03-2026 07:00 | 26-11-2026 | 12-03-2026 15:05 | |
| General Works | Woopen Creek Rd, Woopen Creek | Roadworks | Road pavement rehabilitation | Noise; Dust; Traffic Control | 16-03-2026 06:30 | 31-07-2026 | 22-07-2026 10:28 | |
| General Works | Goldsborough Rd, Goldsborough | Roadworks | Removal of old bridge | Noise; Dust | 12-12-2023 07:00 | 31-07-2026 | More detail | 26-06-2026 14:02 |
| General Works | Knust Rd, Woopen Creek | Roadworks | Road pavement rehabilitation | Noise; Dust; Odours; Property Access; Traffic Control | 05-05-2026 06:30 | 31-07-2026 | 22-07-2026 10:28 | |
| General Works | Tom Dooley Park, Smithfield | Parks and Playgrounds | Public toilet upgrade | Noise; Dust | 27-04-2026 06:30 | 31-08-2026 | 22-07-2026 10:49 | |
| General Works | Lion's Park, Henley St, Earlville | Parks and Playgrounds | Public toilet demolition and replacement | Noise; Dust | 27-04-2026 06:30 | 31-08-2026 | 22-07-2026 10:45 | |
| General Works | Cinderella St, Machans Beach | Parks and Playgrounds | Public toilet upgrade | Noise; Dust | 27-04-2026 06:30 | 31-08-2026 | 22-07-2026 10:47 | |
| General Works | Jeff Pezzutti Park, Windarra St, Woree | Parks and Playgrounds | Jeff Pezzutti Park upgrade - construction of a skate park, full-size multicourt, playground and public toilet block including accessible facilities. | Noise; Dust; Traffic Control | 27-01-2026 06:30 | 30-05-2027 | More detail | 30-04-2026 14:38 |
| General Works | Ross Rd, Deeral | Roadworks | Road stabilisation | Noise; Dust; Traffic Control | 06-05-2026 06:30 | 31-08-2026 | 22-07-2026 10:42 | |
| General Works | Cottone Road, East Russell | Roadworks | Road stabilisation | Noise; Dust; Traffic Control | 11-05-2026 06:30 | 31-08-2026 | 25-06-2026 11:57 | |
| General Works | Crossland Rd, Gordonvale | Roadworks | Pavement rehabilitation works | Noise; Dust; Property Access; Traffic Control | 13-05-2026 06:30 | 30-09-2026 | 24-06-2026 08:53 | |
| General Works | Abbott Street, Cairns | Footpath/Cycleway | Drainage and footpath upgrade | Noise; Dust; Property Access; Traffic Control | 25-05-2026 06:30 | 07-08-2026 | More detail | 29-07-2026 13:09 |
| General Works | Harald Falge Park, English St, Manunda | Sewerage Works | Sewer pump station works. Temporary closure of internal road. | Noise; Dust; Odours; Road Closure | 08-06-2026 07:00 | 31-07-2026 | 25-06-2026 14:48 | |
| General Works | Gatton St, Westcourt | Building and Infrastructure | New bus stop construction | Noise; Dust; Traffic Control | 01-06-2026 06:30 | 31-07-2026 | 22-07-2026 10:18 | |
| General Works | Gatton St, Manunda | Building and Infrastructure | New bus stop construction | Noise; Dust; Traffic Control | 01-06-2026 06:30 | 31-07-2026 | 24-07-2026 14:36 | |
| General Works | English/Birch St roundabout, Manunda | Roadworks | Roundabout modifications to facilitate a change to the Translink bus route. | Noise; Dust; Property Access; Traffic Control; Road Closure | 13-06-2026 06:30 | 31-07-2026 | 22-07-2026 10:24 | |
| General Works | Sheppards St, Gordonvale | Roadworks | Kerb and channel works. | Noise; Dust; Property Access; Traffic Control | 17-06-2026 06:30 | 31-07-2026 | 16-07-2026 14:56 | |
| Major Project | Manoora - various properties | Water Supply Works | Smart Water Meter program - Replacing mechanical water meters with smart water meters. | 29-06-2026 07:00 | 28-08-2026 | More detail | 17-06-2026 12:02 | |
| Major Project | Whitfield - various properties | Water Supply Works | Smart Water Meter program - Replacing mechanical water meters with smart water meters. | 29-06-2026 07:00 | 28-08-2026 | More detail | 17-06-2026 12:15 | |
| General Works | Goomboora Park, Brinsmead | Parks and Playgrounds | Creek bank stabilisation - park remains open to the public | Noise; Dust | 17-06-2026 06:30 | 31-07-2026 | 26-06-2026 14:21 | |
| General Works | Cairns Esplanade Lagoon | Parks and Playgrounds | CLOSED for annual maintenance. MUDDY'S is open as usual. | 13-07-2026 07:00 | 16-08-2026 | 24-06-2026 14:44 | ||
| General Works | Mulgrave Rd, Earlville | Water Supply Works | Water main renewal works. | Noise; Dust; Property Access; Traffic Control; Road Closure | 02-07-2026 07:00 | 30-09-2026 | 29-06-2026 11:45 | |
| General Works | Cairns Rd, Gordonvale | Drainage | Culvert renewal | Noise; Dust; Property Access; Traffic Control; Road Closure | 29-06-2026 06:30 | 07-08-2026 | 22-07-2026 10:34 | |
| General Works | Lake Placid Rd, Caravonica | Building and Infrastructure | New bus stop construction and bus stop improvements | Noise; Dust; Traffic Control | 13-07-2026 06:30 | 07-08-2026 | 02-07-2026 11:36 | |
| General Works | Esplanade, Cairns City | Parks and Playgrounds | De-nutting Coconut Palms | Noise; Traffic Control | 03-08-2026 07:00 | 07-08-2026 | 02-07-2026 15:15 | |
| General Works | Collins Ave, Edge Hill | Parks and Playgrounds | Old building demolition and new amenities block construction | Noise; Dust; Traffic Control | 08-07-2026 07:00 | 06-11-2026 | 03-07-2026 13:56 | |
| General Works | Macnamara St, Manunda | Roadworks | Kerb and channel renewal | Noise; Dust; Property Access; Traffic Control | 03-08-2026 06:30 | 28-08-2026 | 24-07-2026 14:05 | |
| General Works | Collins Ave, Woodward St, Pease St, Edge Hill | Footpath/Cycleway | Path and island pressure cleaning | Noise; Dust; Traffic Control | 27-07-2026 05:30 | 31-07-2026 | 14-07-2026 14:28 | |
| Major Project | Babinda - various properties | Water Supply Works | Smart Water Meter program - Replacing mechanical water meters with smart water meters. | 27-07-2026 07:00 | 25-09-2026 | More detail | 21-07-2026 10:29 | |
| Major Project | Bellenden Ker - various properties | Water Supply Works | Smart Water Meter program - Replacing mechanical water meters with smart water meters. | 27-07-2026 07:00 | 25-09-2026 | More detail | 21-07-2026 10:29 | |
| Major Project | Mirriwinni - various properties | Water Supply Works | Smart Water Meter program - Replacing mechanical water meters with smart water meters. | 27-07-2026 07:00 | 25-09-2026 | More detail | 21-07-2026 10:29 | |
| Major Project | Aloomba / Gordonvale - various properties | Water Supply Works | Smart Water Meter program - Replacing mechanical water meters with smart water meters. | 27-07-2026 07:00 | 25-09-2026 | More detail | 21-07-2026 10:29 | |
| General Works | Sheridan St, Cairns North | Footpath/Cycleway | Footpath renewal | Noise; Dust; Traffic Control | 28-07-2026 06:30 | 21-08-2026 | 23-07-2026 09:01 | |
| General Works | 43 Mazlin St, Edge Hill | Footpath/Cycleway | Footpath renewal outside 43 Mazlin Street | Noise; Dust; Property Access; Traffic Control | 04-08-2026 06:30 | 10-08-2026 | 23-07-2026 11:58 | |
| General Works | Pannikin St, Goldsborough | Water Supply Works | Night works - Goldsborough reservoir site works. | Noise; Dust | 29-07-2026 21:00 | 30-07-2026 5:00 AM | 29-07-2026 13:34 |
Last Updated: 18 May 2026
Latest News > All News
Cairns delivers best value for ratepayers
New benchmarking data has confirmed Cairns’ residents continue to receive some of the most competitively priced rates and utility charges...
29 July 2026
King tides expected in Cairns this week
King tides are expected to affect Cairns this week, starting from Tuesday 28 July to Thursday 30 July....
28 July 2026
Air Force Cadets in march of honour
A Freedom of Entry march will take place on the Cairns Esplanade on Saturday 1 August, with the 104 Squadron...
27 July 2026