Year | First name | Surname |
2019 | Rosalind | Pulley |
2019 | Ella-Rose | Lawrence (Young Woman of the Year) |
2018 | Donna | Corrie |
2018 | Molly | Steer (Young Woman of the Year) |
2017 | Kate | Fern |
2017 | Carla | Schesser (Young Woman of the Year) |
2016 | Kristy | Vallely |
2016 | Christine | Lee (Young Woman of the Year) |
2015 | Sheriden | Morris |
2015 | Tulsa | Gautam (Young Woman of the Year) |
2014 | Joanne | Lawson |
2014 | Holly | Sanderson (Young Woman of the Year) |
2013 | Adrianne | Hicks |
2012 | Velvet | Eldred |
2011 | Pat | Bailey |
2010 | Helga | Biro |
2010 | Merrissa | Jose |
2009 | Carol | Hopkins |
2008 | Maria | Starr |
2007 | Debbie | Quabba |
2006 | Mena | Crew |
2005 | Jo-Ann | Lees |
2004 | Marilyn | Marsh-Booth |
2003 | Noela | O’Donnell |
2002 | Narelle | Carroll |
2001 | The Zonta Club of Cairns | |
2000 | Chris | Payze |
1999 | Nicki | Johnston |
1998 | Mary | Hughes |
Previous winners - International Women's Day Awards
Last updated: 16 June 2020